Attestation of Conformity
The certificate of conformity is a certificate issued by the certification authority based on the inspection of documents and documented evidence. It certifies the compliance of a product with specific standards and requirements. This certificate is not traceable to an accreditation by the DakkS certification authority. The validity of the certificate is determined by special, often state-specific acknowledgements from MPA Dresden GmbH.
Nr. der Konformitätsbescheinigung / No. of certificate |
Gültig bis / Validity |
Inhaber der Konformitätsbescheinigung / Holder of Certificate |
Produkt & Typbezeichnung / Product & type designation |
---|---|---|---|
2022-Z-1055/01 | 19.10.2028 | BIOEX S.A.S. | BIO FOAM; fire extinguishing media, flourine free foam concentrate |
2022-Z-1055/02 | 19.10.2028 | BIOEX S.A.S. | FILMOPOL 1x3; fire extinguishing media, aqueous film-forming alcohol resistant foam concentrate |
2023-Z-1033 | 18.12.2028 | ANGUS FIRE Ltd. | EXPANDOL F0401 |
2023-Z-0073 | 13.01.2027 | BIOEX S.A.S. | ECOPOL A6+; ICAO Airport Services Manual Part 1 chapter 8 Level B tested |
2023-Z-1195 | 22.08.2028 | HP Industries WLL | Thermal insulation board for building construction GReeN FOAM |
2019-Z-0175 | 30.11.2021 | Knauf Insulation GmbH | Wood wool boards HERAKLITH A2... |
2023-Z-1208 | 29.11.2028 | RÜHL FEUERLÖSCHMITTEL GmbH | Feuerlöschpulver / Fire extinguishing powder ABC Favorit 111 (KB 189/22) |
2018-Z-1594 | 19.11.2023 | RÜHL FEUERLÖSCHMITTEL GmbH | Feuerlöschpulver / Fire extinguishing powder ABC Favorit 111 (KB 28/17) |
2018-Z-1438 | 25.10.2023 | Dämmstoff-Fabrik Klein GmbH | Hapuflam® Brandschutzgewebe / Hapuflam® fire protection textile |
2019-Z-0123 | 07.02.2024 | Schmidt Akustik GmbH | fumi Akustikputz® / Acoustic Plaster S1, S3, Fili SF |
2019-Z-0169 | 06.02.2024 | UAB Merseta | Extinguishing aerosol dispenser / ReinoldMax StopFire 750 Premium |
2018-Z-1677/1 | 20.01.2024 | ruck Ventilatoren GmbH | Exhaust box Ventilators series MPS…D.F4 |
2018-Z-1677/2 | 20.01.2024 | ruck Ventilatoren GmbH | Exhaust box Ventilators series MPC-T…D.F4 |
2018-Z-1677/3 | 20.01.2024 | ruck Ventilatoren GmbH | Exhaust box Ventilators series MPC-TI…D.F4 |
2018-Z-1206/1 | 04.10.2023 | ruck Ventilatoren GmbH | Roof ventilators DVN…D.F4 / DVNI…D.F4 |
2018-Z-1206/2 | 04.10.2023 | EuroVentus | Roof ventilators RF…D.F4 / RFI…D.F4 |
2018-Z-1677/4 | 20.01.2024 | EuroVentus | Exhaust box Ventilators series KBFT…D.F4 |
2018-Z-1677/5 | 20.01.2024 | EuroVentus | Exhaust box Ventilators series BFT-T…D.F4 |
2018-Z-1677/6 | 20.01.2024 | EuroVentus | Exhaust box Ventilators series BFT-TI…D.F4 |
2018-Z-0577/01 | 05.12.2023 | RP Technik GmbH | Central power supply systems: microControl plus, miniControl plus, midiControl plus, miniControl XL plus, multiControl plus |
2018-Z-0577/02 | 05.12.2023 | RP Technik GmbH | Emergency and rescue sign luminaires GX, KBU, KDU, KMU, KSU, KSC, KXU, OM, DO, IL, KCW, KCD, KEU, KMB, KW. PF |
2018-Z-0874 | 13.06.2023 | ROVASI S.L | Recessed LED Luminaires 108SHW.1-R192S-002, 109SHW.1-R209S-002, 109SHW.1-R210S-002 |
2018-Z-0732 | 08.05.2023 | Dafo Fomtec AB | Synthetic, alcohol resistant foam concentrate (S-AR) Fomtec® LS aMax; EN 1568-1, -2, -3 and -4:2008 tested |
2020-Z-0662/01 | 03.06.2025 | Dafo Fomtec AB | AFFF 3% ICAO; ICAO Airport Services Manual Part 1 chapter 8 Level B tested |
2020-Z-0662/02 | 03.06.2025 | Dafo Fomtec AB | AFFF 3% ICAO; ICAO Airport Services Manual Part 1 chapter 8 document 9137 - AN/898 Part 1 Level C tested |
2019-Z-0998 | 07.08.2024 | Dafo Fomtec AB | Synthetic foam concentrate (S) Fomtec® LS xMax; EN 1568-1, -2 and -3:2008 tested |
2019-Z-0403/01 | 03.04.2024 | VERSEIDAG-INDUTEX GmbH | Beta-Fiberglass fabric with multi-layer PTFE coating and FEP sealing both sides GF-7000 (B18089) ASTM E136-2016A |
2019-Z-0403/02 | 03.04.2024 | VERSEIDAG-INDUTEX GmbH | Beta-Fiberglass fabric with multi-layer PTFE coating and FEP sealing both sides GF-7000 (B18089) BS 476:Part 6 and Part 7 |
2020-Z-0173/03 | 17.02.2025 | VERSEIDAG-INDUTEX GmbH | Beta-Fiberglass fabric with multi-layer PTFE coating GF-7000 (B18089) BS 476:Part 6 and Part 7 |
2020-Z-0173/02 | 16.02.2025 | VERSEIDAG-INDUTEX GmbH | Fiberglass fabric with multi-layer PTFE coating GFM 5000-21 (B18656) BS 476:Part 7 |
2020-Z-0173/01 | 12.02.2025 | VERSEIDAG-INDUTEX GmbH | Polyester fabric with PVC coated on both sides TXM 4500.17 (B3760) EN ISO 11925-2, EN 13501-1 |
2020-Z-0744 | 24.06.2025 | VERSEIDAG-INDUTEX GmbH | Polyester fabric with PVC coated on one side with acrylic laquer EN ISO 11925-2, EN 13823 EN 13501-1 |
2018-Z-1658 | 07.12.2023 | VERSEIDAG-INDUTEX GmbH | PTFE coated & FEP sealed fiberglass fabric GF-8000 (B18059); ASTM E84-01 |
2018-Z-1005 | 19.07.2023 | VERSEIDAG-INDUTEX GmbH | PTFE coated & FEP sealed fiberglass fabric GF-8000 (B18059); NFPA 701-2015 |
2018-Z-0271 | 14.03.2023 | VERSEIDAG-INDUTEX GmbH | PTFE coated fiberglass fabric, PTFE Mesh B18901; NFPA 701, ASTM E84-01 |
2018-Z-1196 | 05.09.2023 | VERSEIDAG-INDUTEX GmbH | PTFE coated fiberglass fabric GF-4500 (B18039); NFPA 701 |
2019-Z-0677 | 28.05.2024 | VERSEIDAG-INDUTEX GmbH | Fiberglass fabric with multi-layer PTFE coating GFM 4000-52 (B18905); NFPA 701 |
2019-Z-0756 | 25.06.2024 | VERSEIDAG-INDUTEX GmbH | Fiberglass fabric with multi-layer PTFE coating GFM 4000-52 (B18905); ASTM E136-2019 |
2019-Z-0820 | 26.06.2024 | VERSEIDAG-INDUTEX GmbH | Fiberglass fabric with multi-layer PTFE coating GFM 5000-15 (B18646); BS 476:Part 6 and Part 7 |
2019-Z-0797 | 25.06.2024 | VERSEIDAG-INDUTEX GmbH | Fiberglass fabric with multi-layer PTFE coating GFM 4000-52 (B18905); ASTM E84-19A |
2019-Z-0337 | 21.03.2024 | VERSEIDAG-INDUTEX GmbH | Fiberglass fabric with multi-layer PTFE coating GF-3006 (B18919); NFPA 701 |
2018-Z-0927/02 | 28.06.2023 | VERSEIDAG-INDUTEX GmbH | PTFE coated fiberglass fabric B18039; NFPA 701 |
2018-Z-0927/01 | 28.06.2023 | VERSEIDAG-INDUTEX GmbH | PTFE coated fiberglass fabric, PTFE Mesh B18901; NFPA 701 |
2022-Z-1121 | 17.01.2028 | Serge Ferrari S.A:S. | Polyester fabric 782 OPAQUE / 782F OPAQUE |
2019-Z-1101 | 11.09.2024 | Serge Ferrari S.A:S. | Composite material for textile architecture - Precontraint 1002 |
2019-Z-0553 | 02.05.2024 | Serge Ferrari S.A.S. | Composite material for textile architecture - Facades |
2019-Z-0061 | 15.01.2024 | Serge Ferrari S.A.S. | Composite material No 99 |
2018-Z-1439 | 22.10.2023 | Serge Ferrari S.A.S. | Composite material for textile architecture applications 381 |
2018-Z-0142 | 25.01.2023 | Serge Ferrari S.A.S. | Flexible composite material PRECONTRAINT® 932 |
2017-Z-1798 | 10.12.2022 | UTC CCS Manufacturing Polska | Fire extinguishing powder ABC 40 Yellow |
2016-Z-1196/01 | 20.11.2021 | TEPE BETOPAN | Fibercement board tepePAN® |
2016-Z-1196/02 | 20.11.2021 | TEPE BETOPAN | Cement-bonded particle board betopanplus® |
2016-Z-1000 | 19.07.2021 | Brucha GmbH | Mineral fiber wool panel WP-F120 |
2019-Z-0698 | 27.05.2024 | PRIORIT AG, Hanau | Electrical cabinet PRIOELEC |
2015-Z-1017/01 | 29.07.2020 | PRIORIT AG, Hanau | Fire-resistant electrical cabinet -Prioelec TUN- |
2015-Z-1017/02 | 29.07.2020 | PRIORIT AG, Hanau | Fire resistant, non-load-bearing, space enclosing, symmetrical constructed partition wall –PRIOWALL TUN- |
2015-Z-1017/03 | 29.07.2020 | PRIORIT AG, Hanau | Fire resistance front element for emergency call stations with integrated single-leaf fire resistance closures (doors) -PRIOBAY TUN- |
2015-Z-1017/04 | 29.07.2020 | Priorit AG, Hanau | Fire resisting closures (doors) and inspection doors -PRIODOOR NK TUN-, -PRIODOOR FW TUN-, -PRIODOOR PA3000 TUN-, -PRIODOOR ETX TUN- |
2015-Z-0516 | 20.02.2020 | Lighting Limited | Emergency luminaires with LEDs, models: EX1R/SRFD567, EX2S/SRFD567 |
2014-Z-1738 | 05.02.2020 | HANNING & KAHL GmbH & Co KG | “GuideLight” Lighting chain guide light with control unit |
2014-Z-1574/02 | 09.12.2019 | PRIORIT AG, Hanau | Feuerwiderstandsfähige Lagerschränke / Fire safety storage cabinet PRIOCAB |
2014-Z-1574/01 | 09.12.2019 | PRIORIT AG, Hanau | Leichte Brandschutzschränke / Light fire protection cabinet PRIODOC |
2014-Z-1574/03 | 09.12.2019 | PRIORIT AG, Hanau | Monitoreinhausung / Secure monitor housing PRIODIS 30 |
2014-Z-1574/04 | 09.12.2019 | PRIORIT AG, Hanau | Nichtbrennbarer Plattenbaustoff / Non-combustible boards PRIODEK H |
2014-Z-1574/08 | 09.12.2019 | PRIORIT AG, Hanau | Feuer- und Rauchschutzabschlüsse / Fire resisting closures and inspection doors PRIODOOR FSA, PRIODOOR ETX |
2014-Z-1574/05 | 09.12.2019 | PRIORIT AG, Hanau | Feuerwiderstandsfähige Entrauchungsklappen / Fire-resistant smoke dumpers PRIODOOR ETX RDA |
2014-Z-1574/06 | 09.12.2019 | PRIORIT AG, Hanau | Elektro-Brandschutzgehäuse / Fire resistant electrical cabinet PRIOELEC |
2014-Z-1574/07 | 09.12.2019 | PRIORIT AG, Hanau | Feuerwiderstandsfähiges Wandsystem / Fire resistant partition wall PRIOWALL |
2015-Z-0847 | 08.06.2020 | RZB Rudolf Zimmermann, Bamberg GmbH | Ledona LED luminaires, Recessed Downlights Product designation 672157.002.1 |
2014-Z-1428/02 | 04.11.2019 | RZB Rudolf Zimmermann, Bamberg GmbH | GSUN® D LED display luminaires; Product designation 671995.004 |
2014-Z-1428/01 | 04.11.2019 | RZB Rudolf Zimmermann, Bamberg GmbH | GSUN® S LED display luminaires; Product designation 671986.004 |
2014-Z-1428/03 | 04.11.2019 | RZB Rudolf Zimmermann, Bamberg GmbH | Universal S LED display luminaires; Product designation 671985.004.82 |
2014-Z-1428/04 | 04.11.2019 | RZB Rudolf Zimmermann, Bamberg GmbH | Universal S LED display luminaires; Product designation 671983.004.82 |
2014-Z-1231 | 16.09.2019 | Zumtobel Lighting GmbH | Annbauleuchte für Notbeleuchtung mit LED / Fixed general purpose emergency luminaire with LED; "PROOFSIGN LED" |
2014-Z-0756/01 | 01.07.2019 | RZB Rudolf Zimmermann, Bamberg GmbH | LED Displayleuchten / LED display luminaires / Produktbezeichnung / Product designation 671752.004 |
2014-Z-0756/02 | 01.07.2019 | RZB Rudolf Zimmermann, Bamberg GmbH | LED Displayleuchten / LED display luminaires / Produktbezeichnung / Product designation 671744.004; 671746.004; 671748.004 |
2014-Z-0756/03 | 01.07.2019 | RZB Rudolf Zimmermann, Bamberg GmbH | LED Displayleuchten / LED display luminaires / Produktbezeichnung / Product designation 671943.004; 671944.004; 671946.004; 672003.004 |
2014-Z-0836 | 22.06.2019 | RP Technik e.K. Rodgau | Zentralbatteriesysteme / Central power supply systems MidiControl, MultiControl |
2014-Z-0607 | 18.05.2019 | Colt International GmbH | Rauchschürze / Smoke barrier “Smokemaster SM” |
2014-Z-0164 | 16.01.2019 | ETAP Verlichting NV | Notbeleuchtung mit Leuchtstofflampen Typ K3 / Emergency lighting with fluorescent lamp, Type K3 |
2013-Z-3739/01 | 11.09.2018 | ETAP Verlichting NV | Notbeleuchtung mit LED-Lampen Typ K1 LED/ Emergency lighting with LEDs, Type K1 LED |
2013-Z-3739/02 | 11.09.2018 | ETAP Verlichting NV | Notbeleuchtung mit LED-Lampen Typ K2 LED/ Emergency lighting with LEDs, Type K2 LED |
2013-Z-3739/03 | 11.09.2018 | ETAP Verlichting NV | Notbeleuchtung mit LED-Lampen Typ K7**/**_* LED/ Emergency lighting with LEDs, Type K7**/**_* LED |
2019-Z-0063 | 20.01.2029 | Qatar Insulation Factory | Bauwerksabdichtung / Building water proofing Typ / Type Polyfoam Super (Fire Retardant) |
Prüfzeugnis / Test Certificate 20160991 | 03.10.2021 | Qatar Insulation Factory | Bauwerksabdichtung / Building water proofing Typ / Type Polyfoam Super (Fire Retardant) |
Prüfzeugnis / Test Certificate 2013-B-1618 | 22.05.2018 | Qatar Insulation Factory | Bauwerksabdichtung / Building water proofing Typ / Type Polyfoam Super (Fire Retardant) |
2013-Z-0114/01 ersetzt durch / replaced by 2015-Z-1450 |
12.10.2015 | ETAP Verlichting NV | Notbeleuchtung mit LED-Lampen Typ K9 LED/ Emergency lighting with LEDs, Type K9 LED |
2015-Z-1450 | 11.10.2020 | ETAP Verlichting NV | Notbeleuchtung mit LED-Lampen Typ K9R LED/ Emergency lighting with LEDs, Type K9R LED |
2013-Z-0114/02 | 22.01.2018 | ETAP Verlichting NV | Notbeleuchtung mit Leuchtstofflampen Typ K1.../ Emergency lighting with fluorescent lamp, Type K1... |
2013-Z-0114/03 | 22.01.2018 | ETAP Verlichting NV | Notbeleuchtung mit Leuchtstofflampen Typ K2.../ Emergency lighting with fluorescent lamp, Type K2... |
2014-Z-0691 | 22.01.2018 | ETAP Verlichting NV | Notbeleuchtung mit LED-Lampen Typ K9R.../3/ Emergency lighting with LEDs, Type K9R.../3 |
2012-Z-5750 | 17.12.2022 | RZB Rudolf Zimmermann, Bamberg GmbH | BSG mit Sicherheitsbel. / Fire protection enclosure with emergency lighting: EH31:06224 + Netlight UV13-RG or Sibecontrol UV-mod-5; EH31:05234 + Sibecontrol UV-Kompakt UV5; EH31:04224 + Netlight UV7-RG; EH31:04124 + Netlight UV2-RG; EH31:06334 + Sibecontr |
2015-Z-0319-01 | 08.03.2020 | Zumtobel Lighting GmbH | ONLITE central eBox consisting of DSIM, SCM, OCM-CPU, OCM-NSI, OCM-NDA, OCM-NPS, BSIM, BPD, BRI / MBP, SBP / MS1200, MS1700, SUB, SUB IP65, SUB E60 |
2015-Z-0319-02 | 08.03.2020 | Zumtobel Lighting GmbH | ONLITE central eBox, consisting of ONLITE central eBox BCU, ONLITE central eBox CPU |
2012-Z-4728/01 | 22.10.2022 | Zumtobel Lighting GmbH | Einbauleuchte für Notbeleuchtung / Recessed luminaires for emergency lighting Series Artsign, COMSIGN 2 |
2012-Z-4728/02 | 22.10.2022 | Zumtobel Lighting GmbH | Einbauleuchte für Notbeleuchtung / Recessed luminaires for emergency lighting Series ERGOSIGN ... EW, RESCLITE … EW, RESCLITE … ED, COMSIGN 150 ED/ESI, COMSIGN 150 RSI, PURESIGN 150 ED/ESI/EW, PURESIGN 150 RSI |
2012-Z-4728/03 | 25.11.2017 | Zumtobel Lighting GmbH | Anbauleuchte für Notbeleuchtung / Luminaires for emergency lighting Series COMSIGN 2, PURESIGN |
2012-Z-4728/04 | 22.10.2022 | Zumtobel Lighting GmbH | Anbauleuchte für Notbeleuchtung / Luminaires for emergency lighting Series ECOSIGN, CROSSIGN, ERGOSIGN .. AW, CROSSIGN Tecton, RESCLITE … AD, CUBESIGN LED, RESCLITE … AW, COMSIGN 150 AD/ASI, RESCLITE .. TEC, PURESIGN 150 AD/ASI/TEC, PURESIGN 150 AW |
PL-1/03 / Test Certificate 2010-F-4790/Cl19 | 24.11.2017 | Caldic Deutschland Chemie B.V. | EN 615 Feuerlöschpulver FUREX ABC 40 / EN 615 fire extinguishing powder FUREX ABC 40 |
2023-Z-0449 | 02.05.2028 | ProPHOS Chemials S.r.l. | ABC Feuerlöschpulver PRO - FORTY / ABC fire extinguishing powder PRO - FORTY |
2012-Z-4841/01 | 19.11.2017 | CEAG Notlichtsysteme GmbH | Rettungszeichenleuchte mit LEDs / Emergency lighting with LEDs GuideLed 1001X, GuideLed 1002X, GuideLed 1101X, GuideLed 1102X |
2012-Z-4841/05 | 19.11.2017 | CEAG Notlichtsysteme GmbH | Elektronische Überwachungsmodule / Electronic monitoring modules V-CG-S, V-CG-SK, V-CG-SE, CG-K |
2012-Z-4841/02 | 19.11.2017 | CEAG Notlichtsysteme GmbH | Sicherheitsleuchte mit LEDs / Emergency lighting with LEDs GuideLed SL |
2012-Z-4841/03 | 19.11.2017 | CEAG Notlichtsysteme GmbH | Sicherheitsleuchte mit LEDs / Emergency lighting with LEDs GuideLed FSL |
2012-Z-4841/04 | 19.11.2017 | CEAG Notlichtsysteme GmbH | Sicherheitsleuchte mit Leuchtstofflampe / Emergency lighting with fluorescent lamps Type STYLE |
2012-Z-4458/01 | 05.11.2017 | Inotec Sicherheitstechnik GmbH | Elektronisches Vorschaltgerät, Modul für Leuchten/ Electronic ballast, modul for luminaires Typ/Type SV-Modul.1; SV-Modul.2; SV-Modul.3; J-SV-Modul/S; J-SV-Modul.2/S; J-SV-Modul.3/S; J-SV-Modul.4/S |
2012-Z-4458/02 | 05.11.2017 | Inotec Sicherheitstechnik GmbH | Leuchten für Notbeleuchtung / Luminaires for emergency lighting Typ/Type SN 2518 EVG; SN 2518 EVG J/SV; SN 2518 EVG J/SV/S; SNP 2518 EVG; SNP 2518 EVG J/SV; SNP 2618 EVG; SNP 2618 EVG J/SV; SN 2518.1 LED; SN 2518.1 LED J/SV; SNP 2518.1 LED; SNP 2518.1 LED |
2012-Z-4458/03 | 05.11.2017 | Inotec Sicherheitstechnik GmbH | Leuchten für Notbeleuchtung / Luminaires for emergency lighting Typ/Type SN 9104.X-11 rund Y; SN 9104.X-11 quadr. Y; SN 9104.X-41 rund Y; SN 9104.X-41 quadr. Y |
2012-Z-4458/04 | 05.11.2017 | Inotec Sicherheitstechnik GmbH | Leuchten für Notbeleuchtung / Luminaires for emergency lighting Typ/Type SNP 1018 X EVG Y; SNP 1018.X LED Y |
2012-Z-4458/05 | 05.11.2017 | Inotec Sicherheitstechnik GmbH | Leuchten für Notbeleuchtung / Luminaires for emergency lighting Typ/Type SN 2718 EVG J/SV; SN 2718 EVG J/SV/S; SNP 2718 EVG J/SV; SN 2711 EVG J/SV; SN 2711 EVG J/SV/S |
2012-Z-1923 | 06.05.2017 | Inotec Sicherheitstechnik GmbH | Zentr.Stromversorgungssystem / Central power supply system CPS220/64/11KW, -1, -2; /22 KW; CPS220/48.1/5, /11, /16, /32, /48; CPS220/20/3A, /7,5A, /5,5KW/3A, / 5,5KW/7,5A |
2012-Z-0296/01 | 29.01.2017 | Inotec Sicherheitstechnik GmbH | Elektronisches Vorschaltgerät / Electronic ballast Typ/Type EVG 6-13.1; J-EVG 6-13 SV; J-EVG 6-13 SV/S; NE-SV-EVG 6-13 |
2012-Z-0296/02 | 29.01.2017 | Inotec Sicherheitstechnik GmbH | Elektronisches Vorschaltgerät / Electronic ballast Typ/Type ET 9/24; J-ET 9/24 SV; J-ET 9/24 SV/S; NE-ET 9/24 SV |
2011-B-2563-03 | 06.07.2016 | CEAG Notlichtsysteme GmbH | Rettungszeichen-Scheibenleuchte; Typ Brilliant / Escape Sign Panel Luminaire; Type Brilliant |
2011-B-2563-02 | 06.07.2016 | CEAG Notlichtsysteme GmbH | Sicherheits- und Rettungszeichenleuchte; Typ STYLE / Safety and Escape Sign Luminaire; Type STYLE |
2011-B-2563-01 | 06.07.2016 | CEAG Notlichtsysteme GmbH | Zentralbatteriesystem ZB-S / Central power supply system ZB-S |
2011-B-2563-04 | erloschen / expired | CEAG Notlichtsysteme GmbH | Elektronische Überwachungsmodule Typ V-CG-S... / Electronic monitoring modules V-CG-S... |
2012-Z-1484 | erloschen / expired | RZB Rudolf Zimmermann, Bamberg GmbH | Brandschutzgehäuse mit Sicherheitsbeleuchtungsanlage / Fire protection enclosure with emergency lighting system EH31-06334-RO with Netlight LX2 - PL4 / ES31-12334-RO with Netlight HG - T4 / EH31-03124-RO with Netlight LX00 |
2015-Z-0054 | 13.04.2020 | VAG-Armaturen GmbH | VAG NOVA 284 AUD DN 80,100 KAT-A-1613-AUD, VAG NOVA 284 AFUD DN 100 KAT-A-1613-AFUD, VAG NOVA NIRO AUD DN 80, 100 KAT-A-1613-N, VAG NOVA 150 AU DN 150 KAT-A-1620-AU, VAG NOVA 150 AFU DN 150 KAT-A-1620-AFU |